| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89891.55 | +0.9597% |
| ETH/USDT | 3146.26 | +1.9857% |
| ETC/USDT | 13.0536 | +1.7135% |
| XRP/USDT | 1.99771 | +0.2635% |
| DOT/USDT | 2.0015 | +1.2649% |
| LTC/USDT | 81.22 | +2.9404% |
| SHIB/USDT | 8.15E-6 | +0.7417% |
| NFT/USDT | 3.7E-7 | +1.7778% |
| FIL/USDT | 1.3359 | +2.3914% |
| DOGE/USDT | 0.136979 | +1.0826% |
| LINK/USDT | 13.6332 | +1.1996% |
| BCH/USDT | 566.43 | -0.4009% |
| BSV/USDT | 19.3662 | -0.1104% |
| ADA/USDT | 0.402801 | +0.7958% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.281231 | +2.0132% |
| XMR/USDT | 411.03 | +0.7229% |
| IOTA/USDT | 0.0923 | -4.2531% |
| DASH/USDT | 42.41 | +0.7842% |
| ZEC/USDT | 406.68 | +0.8981% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.078038 | -0.2391% |

English










