| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89898.51 | +0.9675% |
| ETH/USDT | 3152.31 | +2.1818% |
| ETC/USDT | 13.0848 | +1.9566% |
| XRP/USDT | 1.99818 | +0.2871% |
| DOT/USDT | 2.0019 | +1.2851% |
| LTC/USDT | 81.02 | +2.6869% |
| SHIB/USDT | 8.16E-6 | +0.8653% |
| NFT/USDT | 3.7E-7 | +1.8333% |
| FIL/USDT | 1.3349 | +2.3147% |
| DOGE/USDT | 0.136991 | +1.0914% |
| LINK/USDT | 13.638 | +1.2352% |
| BCH/USDT | 567.9 | -0.1424% |
| BSV/USDT | 19.3778 | -0.0505% |
| ADA/USDT | 0.403747 | +1.0325% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.281326 | +2.0477% |
| XMR/USDT | 409.76 | +0.4117% |
| IOTA/USDT | 0.0922 | -4.3568% |
| DASH/USDT | 42.64 | +1.3308% |
| ZEC/USDT | 408.25 | +1.2876% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.077276 | -1.2132% |

English










